Photo sizes
Photo size and pixels
Common ID and print sizes. Recheck the issuer template before submit.
Reference
Photo mm vs pixels
| Name | Size (mm) | 300 DPI (px) | 600 DPI (px) |
|---|---|---|---|
| 1-inch | 25 × 35 | 295 × 413 | 591 × 827 |
| Small 1-inch | 22 × 32 | 260 × 378 | 520 × 756 |
| Large 1-inch | 33 × 48 | 390 × 567 | 780 × 1134 |
| Small 2-inch | 35 × 45 | 413 × 531 | 827 × 1063 |
| 2-inch | 35 × 49 | 413 × 579 | 827 × 1157 |
| 5 inch | 89 × 127 | 1051 × 1500 | 2102 × 3000 |
| 6 inch | 102 × 152 | 1205 × 1795 | 2409 × 3591 |
| 7 inch | 127 × 178 | 1500 × 2102 | 3000 × 4205 |
FAQ
Notes
Is “1-inch” universal?
No. Follow the exam, ID, or platform template.
Why differ from a platform?
We convert mm exactly and round; platforms may use inch integers or fixed templates.
Does this crop faces?
No. Size and pixels only.